 | Grand Royal Arch Chapter of Massachusetts
MARCH 13, 1798 |  |
District Deputy Grand High Priests Visitations As of November 28, 2009 [Check with the York Rite Office for changes - yorkriteboston@gmail.com] "COI" = Chapter of Instruction "-d" = Dinner "-L" = Luncheon "-w" = Work "VT" = Visit Time if not 8:00p
| Date | Day | Time | Chapter | High Priest/OIC | Location | D.D.G.H.P. (R:.E:.) | Dist. | Type | VT | | OCT
| | | | 2009 | | | | | |
| 15 | Thu | 8:00p | Pentucket | Ex Daniel Verrington | Haverhill | RE Richard S. MacInnis | 2 | FV | |
| 15 | Thu | 6:15p-d | St. Stephen's | ME John M. MacNeill | Quincy | RE Robert E Whitehouse | 6 | FV | |
| 18 | Sun | TBA | Affirmation Sunday | RE David E Reed | Melrose | RE David E Reed | 7 | AS | |
| 18 | Sun | 9:30a | Affirmation Sunday | RE Robert E Whitehouse | Braintree | RE Robert E Whitehouse | 6 | AS | |
| NOV
| | | | | | | | | |
| 4 | Wed | 8:00p | Berkshire | Ex Thomas R Dawson | Pittsfield | RE Mark W. Doane | 5 | FV | |
| 4 | Wed | 8:00p | Waverly | RE David E Reed | Melrose | RE David E Reed | 7 | FV | |
| 9 | Mon | 8:00p | Fall River | RE Manuel Ferreira III | Fall River | RE Leon H Cudworth Jr | 3 | FV | |
| 10 | Tue | 8:00p | Doric | Ex George S. Makara | Southbridge | RE William E Eltzroth | 4 | FV | |
| 11 | Wed | 8:00p | Rabboni | Ex Richard D. Cathcart | N Attleboro | RE Leon H Cudworth Jr | 3 | FV | |
| 12 | Thu | 8:00p | Neponset Valley | Ex Peter A. Randall | Norwood | RE Robert E Whitehouse | 6 | FV | |
| 16 | Mon | 8:00p | Mt. Holyoke | Ex Ralph G.W. Lamy | Holyoke | RE Mark W. Doane | 5 | FV | |
| 16 | Mon | 8:00p | Satucket-Pilgrim | Ex James Fotopoulos | Brockton | RE Leon H Cudworth Jr | 3 | FV | |
| 16 | Mon | 6:00p-d | Triad | ME Lincoln K. Richards | Newtonville | RE Robert H. Brown | 1 | FV | 7:30p |
| 17 | Tue | 8:00p | Eureka | Ex John C. Cox | Worcester | RE William E Eltzroth | 4 | FV | |
| 17 | Tue | 8:00p | Mt. Zion | Ex Michael K. Richards | Stoughton | RE Robert E Whitehouse | 6 | FV | |
| 18 | Wed | 8:00p | Adoniram | Ex G. Paul Cannan | New Bedford | RE Leon H Cudworth Jr | 3 | FV | |
| 18 | Wed | 6:00p-d | Leominster | Ex Gregory L. Stahl | Leominster | RE Willaim Eltzroth | 4 | FV | |
| 18 | Wed | 8:00p | Pentalpha | RE David F. D'Amato | E. Weymouth | RE Robert E Whitehouse | 6 | FV | |
| DEC
| | | | | | | | | |
| 1 | Tue | 8:00p | Parker-Concord | Ex A. Keith Piper | Natick | RE Robert H. Brown | 1 | FV | |
| 2 | Wed | 8:00p | Sutton | Ex Vernon C. Coleman | Lynn | RE Richard S. MacInnis | 2 | FV | |
| 3 | Thu | 8:00p | Thomas | Ex John A. Fritscher | Fitchburg | RE William E Eltzroth | 4 | FV | |
| 8 | Tue | 8:00p | Washington | Ex James R. Weiss | Salem | RE Richard S. MacInnis | 2 | FV | |
| 10 | Thu | 8:00p | Cambridge | Ex Keith C. MacKinnon | Cambridge
| RE Robert H. Brown | 1 | FV | |
| 10 | Thu | 8:00p | Amherst | Ex Harold J. Knapton | Amherst | RE Mark W. Doane | 5 | FV | |
| 16 | Wed | 8:00p | King Cyrus | Ex Michael D. Rowan | Newburyport | RE Richard S. MacInnis | 2 | FV | |
| 21 | Mon | 8:00p | St. Mark's | Ex Dustin Werstler | Taunton | RE Leon H Cudworth Jr | 3 | FV | |
| JAN
| | | | 2010 | | | | | |
| 6 | Wed | 8:00p | Morning Star | Ex John C. Christie | Feeding Hills | RE Mark W. Doane | 5 | FV | |
| 13 | Wed | 8:00p | Rabonni | Ex Richard D. Cathcart | N. Attleboro | RE Leon H Cudworth Jr | 3 | FV | |
| 13 | Wed | 8:00p | Holten | RE Arthur D. Coddens | Danvers | RE Richard S. MacInnis | 2 | FV | |
| 28 | Thu | 8:00p | Ipswich-Ferson | Ex William K. Clapp | Ipswich | RE Richard S. MacInnis | 2 | FV | |
| FEB
| | | | | | | | | |
| 11 | Thu | 8:00p | Cambridge | Ex Keith C. MacKinnon | Cambridge | RE Robert H. Brown | 1 | OV | |
| 15 | Mon | 8:00p | Tabernacle | Ex Russell G. Lecaroz | Malden | RE David E Reed | 7 | OV | |
| 16 | Tue | 8:00p-d | St Paul's | Ex Nathaniel R J Ulrich | Boston | RE Robert H. Brown | 1 | OV | 7:00p |
| 18 | Thu | 8:00p | Orient | Ex Frank G. Holt III | Centerville | RE Michael R. Petrosino | 8 | OV | |
| MAR
| | | | | | | | | |
| 1 | Mon | 6:00p-d | Chapter of Instruction | RE Robert E Whitehouse | Stoughton | RE Robert E Whitehouse | 6 | COI | 7:00p-w |
| 3 | Wed | 8:00p | Samoset | Ex Carl E. Russell | Marshfield | RE Robert E Whitehouse | 6 | FV | |
| 9 | Tue | 8:00p | Washington | Ex James R. Weiss | Salem | RE Richard S. MacInnis | 2 | OV | |
| 10 | Wed | 8:00p | Rabonni | Ex Richard D. Cathcart | N. Attleboro | RE Leon H Cudworth Jr | 3 | OV | |
| 10 | Wed | 6:15p-d | St. Stephen's | ME John M. MacNeill | Quincy | RE Robert E Whitehouse | 6 | OV | 7:00p |
| 15 | Mon | 8:00p | St. Mark's | Ex Dustin Werstler | Taunton | RE Leon H Cudworth Jr | 3 | OV | |
| 16 | Tue | 8:00p | Mt Horeb | Ex William J. McPhee | Lowell | RE David E Reed | 7 | OV | |
| 17 | Wed | 8:00p | Pentalpha | RE David F. D'Amato | E. Weymouth | RE Robert E Whitehouse | 6 | OV | |
| 17 | Wed | 8:00p | Sylvester-Baxter | Ex Ralph D. Desmond | Orleans | RE Michael R. Petrosino | 8 | OV | |
| 18 | Thu | 8:00p | Pentucket | Ex Daniel Verrington | Haverhill | RE Richard S. MacInnis | 2 | FV | |
| 22 | Mon | 8:00p | Reading | Ex Albert M Aversa | Reading | RE David E Reed | 7 | OV | |
| 23 | Tue | 8:00p | Houghton/Walden | Ex Ernest A. Bean | Concord | RE David E Reed | 7 | OV | |
| 24 | Wed | 8:00p | Mystic/Woburn | Ex Vahan Kouyoumjian | Woburn | RE David E Reed | 7 | OV | |
| 25 | Thu | 8:00p | Ipswich-Ferson | Ex William K. Clapp | Ipswich | RE Richard S. MacInnis | 2 | OV | |
| 30 | Tue | 6:00p | Chapter of Instruction | RE Leon H Cudworth Jr | Fall River | RE Leon H Cudworth Jr | 3 | COI | 7:00p-w |
| APR
| | | | | | | | | |
| 1 | Thu | 8:00p | Thomas | Ex John A. Fritscher | Fitchburg | RE William E Eltzroth | 4 | OV | |
| 3 | Sat | 10:00a-w | Chapter of Instruction | RE Michael R. Petrosino | Centerville | RE Michael R. Petrosino | 8 | COI | 12:00p-L |
| 7 | Wed | 8:00p | Waverly | RE Francis P. Mitrano | Melrose | RE David E Reed | 7 | OV | |
| 7 | Wed | 8:00p | Sutton | Ex Vernon C, Coleman | Lynn | RE Richard S. MacInnis | 2 | OV | |
| 8 | Thu | 8:00p | Neponset Valley | Ex Peter A. Randall | Norwood | RE Robert E Whitehouse | 6 | OV | |
| 13 | Tue | 8:00p | Doric | Ex George S. Makara | Southbridge | RE William E Eltzroth | 4 | OV | |
| 14 | Wed | 8:00p | Holten | RE Arthur D. Coddens | Danvers | RE Richard S. MacInnis | 2 | OV | |
| 15 | Thu | 8:00p | Mt. Lebanon | RE William E Eltzroth | Milford | RE William E Eltzroth | 4 | OV | |
| 15 | Thu | 8:00p | Mt Vernon | Ex Robert M Eaton | Needham | RE Robert H. Brown | 1 | OV | |
| 15 | Thu | 6:00p | Chapter of Instruction | Ex Daniel Verrington | Haverhill | RE Richard S. MacInnis | 2 | COI | 7:00p-w |
| 19 | Mon | 8:00p | Isle of the Sea | Ex Robert L Gardner | Nantucket | RE Michael R. Petrosino | 8 | OV | |
| 19 | Mon | 8:00p | Tabernacle | Ex Russell G. Lecaroz | Malden | RE David E Reed | 7 | FV | |
| 19 | Mon | 8:00p | Satucket-Pilgrim | Ex James Fotopoulos | Brockton | RE Leon H Cudworth Jr | 3 | FV | |
| 20 | Tue | 8:00p | Eureka | Ex John C. Cox | Worcester | RE William E Eltzroth | 4 | OV | |
| 20 | Tue | 8:00p | Mt. Zion | Ex Michael K. Richards | Stoughton | RE Robert E Whitehouse | 6 | OV | |
| 21 | Wed | 8:00p | Leominster | RE Robert A. Peete | Leominster | RE William E Eltzroth | 4 | OV | |
| 21 | Wed | 8:00p | King Cyrus | Ex Michael D. Rowan | Newburyport | RE Richard S. MacInnis | 2 | OV | |
| 26 | Mon | 8:00p | Reading | Ex Albert M Aversa | Reading | RE David E Reed | 8 | FV | |
| 28 | Wed | 8:00p | Berkshire | Ex Thomas R Dawson | Pittsfield | RE Mark W. Doane | 5 | OV | |
| 28 | Wed | 8:00p | Mystic/Woburn | Ex Vahan Kouyoumjian | Woburn | RE David E Reed | 7 | FV | |
| 30 | Fri | 6:00p | Chapter of Instruction | Ex Russell G. Lecaroz | Melrose | RE David E Reed | 7 | COI | 7:00p-w |
| MAY
| | | | | | | | | |
| 4 | Tue | 8:00p | Mt Horeb | Ex William J. McPhee | Lowell | RE David E Reed | 7 | FV | |
| 4 | Tue | 8:00p | Parker-Concord | Ex A. Keith Piper | Natick | RE Robert H. Brown | 1 | OV | |
| 5 | Wed | 8:00p | Morning Star | Ex John C. Christie | Feeding Hills | RE Mark W. Doane | 5 | OV | |
| 5 | Wed | 8:00p-d | St Andrew's | Ex Hmark Z. Stought | Boston | RE Robert H. Brown | 1 | OV | 7:00p |
| 13 | Thu | 8:00p | Amherst | Ex Harold J. Knapton | Amherst | RE Mark W. Doane | 5 | OV | |
| 13 | Thu | 6:00p | Chapter of Instruction | RE William E Eltzroth | Milford | RE William E Eltzroth | 4 | COI | 7:00p-w |
| 15 | Sat | 10:00a-w | Chapter of Instruction | Ex Ralph G.W. Lamy | Holyoke | RE Mark W. Doane | 5 | COI | 12:00p-L |
| 17 | Mon | 6:00p-d | Chapter of Instruction | RE Robert H. Brown | Newtonville | RE Robert H. Brown | 1 | COI | 7:00p-w |
| 17 | Mon | 8:00p | Mt. Holyoke | Ex Ralph G.W. Lamy | Holyoke | RE Mark W. Doane | 5 | OV | |
| 19 | Wed | 8:00p | Adoniram | Ex G. Paul Cannan | New Bedford | RE Leon H Cudworth Jr | 3 | OV | |
| 25 | Tue | 8:00p | Houghton/Walden | Ex Ernest A. Bean | Concord | RE David E Reed | 7 | FV | |
| 27 | Thu | 6:00p-d | Triad | ME Lincoln K. Richards | Newtonville | RE Robert H. Brown | 1 | OV | |
| JUN
| | | | | | | | | |
| 14 | Mon | 8:00p | Fall River | RE Manuel Ferreira III | Fall River | RE Leon H Cudworth Jr | 3 | OV | |
| SEP
| | | | | | | | | |
| 1 | Wed | 7:00p | Waverly | RE Francis P. Mitrano | Melrose | RE David E Reed | 7 | FV | |
| 7 | Tue | 7:00p | Mt Horeb | Ex William J. McPhee | Lowell | RE David E Reed | 7 | FV | |
| 8 | Wed | 8:00p | Samoset | Ex Carl E. Russell | Marshfield | RE Robert E Whitehouse | 6 | OV | |
| 20 | Mon | 7:00p | Tabernacle | Ex Russell G. Lecaroz | Malden | RE David E Reed | 7 | FV | |
| 22 | Wed | 7:00p | Mystic/Woburn | Ex Vahan Kouyoumjian | Woburn | RE David E Reed | 7 | FV | |
| 27 | Mon | 7:00p | Reading | Ex Albert M Aversa | Reading | RE David E Reed | 7 | FV | |
| 28 | Tue | 7:00p | Houghton/Walden | Ex Ernest A. Bean | Concord | RE David E Reed | 7 | FV | |
| OCT
| | | | | | | | | |
| 6 | Wed | 7:00p | Waverly | TBD | Melrose | RE David E Reed | 7 | FV | |
|